If you require a postal address, contact the Site Administrator at TFSouth1959@gmail.com |
||
1st | Terrence (Terry) Dale Lewis, Sarah Ann (Sally) GENOVESE DeJarlais | |
2nd | ||
3rd | Marilan (Dutch) Sue HOGAN Bass | |
4th | Carol Joyce DODARO Autry | |
5th | ||
6th | Edward (Windy) Drury Wendling | |
7th | ||
8th | ||
9th | ||
10th | ||
11th | ||
12th | ||
13th | ||
14th | ||
15th | Richard (Rich) Harold Christian | |
16th | ||
17th | ||
18th | ||
19th | ||
20th | Geraldine (Gerry/Geri) L. CYRNEK Palanchar | |
21st | ||
22nd | ||
23rd | ||
24th | ||
25th | ||
26th | ||
27th | ||
28th | Beverly (Bev) Ann ROBERTSON Witvoet | |
29th | Monte Gay (Gay) FOWDY Novak | |
30th | ||
31st |