
| If you require a postal address, contact the Site Administrator at TFSouth1959@gmail.com | ||
| 1st | Ethel (Babe) Mary SZYMONIAK Noedyke | |
| 2nd | Frank Ethan Fetters, Russell (Russ) Earl Natzke, Gerald (Jerry) Richard Pottof | |
| 3rd | ||
| 4th | Judith (Judy) A. HANSON Montgerard | |
| 5th | ||
| 6th | ||
| 7th | David Lee (Lee) Frevert | |
| 8th | ||
| 9th | ||
| 10th | ||
| 11th | ||
| 12th | Anita (Penny) Louise HENDRICKSON Steele | |
| 13th | ||
| 14th | ||
| 15th | Keith (Omar) H. Johnson | |
| 16th | ||
| 17th | ||
| 18th | ||
| 19th | ||
| 20th | ||
| 21st | ||
| 22nd | ||
| 23rd | Janet Lee SCHICHNER Bush | |
| 24th | ||
| 25th | ||
| 26th | ||
| 27th | ||
| 28th | ||
| 29th | ||
| 30th |